RJ45 CAT6 INLINE COUPLER KEYSTONE TYPE JE
AED 18.00
AED 25.00
📋 Product Specifications
Detail | Specification | Notes |
|---|---|---|
Adapter Type | LC to LC Duplex | Connects two LC duplex patch cables or four LC simplex connectors. |
Fiber Compatibility | Single-Mode (SM) | Designed for 9/125 single-mode fiber. |
Polish Type | UPC (Ultra Physical Contact) | Indicated by the Blue color coding. |
Alignment Sleeve | Zirconia Ceramic | Essential for precise alignment of small-diameter single-mode ferrules to ensure minimal signal loss. |
Housing Material | Durable Polymer/Engineering Plastic | Typically high-impact and flame-retardant (e.g., UL94 V-0 compliant). |
Mounting Style | Flanged (Standard Duplex Footprint) | Includes mounting flanges/clips for easy, tool-less snap-in installation into patch panels, wall outlets, or distribution boxes. |
Color Coding | Blue | Industry standard color for Single-Mode UPC components. |
📊 Optical & Performance Metrics
Parameter | Industry Standard Value | Significance |
|---|---|---|
Insertion Loss (IL) | 0.2db(Typical 0.1dB ) | Low IL ensures minimal signal degradation across the adapter joint. |
Return Loss (RL) | 50db (Typical 55db ) | High RL for UPC polish means low back-reflection, which is good for most standard data transmission. |
Ferrule Diameter | 1.25 mm | Small form-factor ferrule specific to LC connectors. |
Mating Durability | 500 Cycles | The minimum number of reliable insertions/removals. |
Operating Temp. | -40C to +85C | Standard operating range for passive fiber components. |